- Configuration
- Functions
- Documents
- Technical data
Selected product
| Article no. | 3114000001 |
|---|
| EAN code | 7630029454817 |
|---|---|
| Type | CTI6T-31140 |
| Product category | Hob |
| Standard width | 40 cm |
| Front design | BlackDesign |
| Frame | DualDesign |
Display and operation
| Display | Digital display |
|---|---|
| Controls | Multi-Slider/direct selection |
| Slider control | Yes |
| Operating time | Yes |
| Button sound (on/off) | Yes |
Hob features
| vzgpi_Induktionsspulentyp | Rund |
|---|---|
| OptiClean | Yes |
| Hob category | Induction |
| Operating time with shut-down function | Yes |
| Residual heat indicator | Yes |
| Timer | Yes |
| Restore function | Yes |
| Cooking zones | 2 |
| Power levels | 9 |
| Heating technology | Induction cooking zones |
Service and interfaces
| Warranty | 2 years |
|---|
- Bridging function
- TemperatureControl
- Safety package
- Pause button
- Perfect for meat
- Perfect for fish
- Perfect for vegetables
- Cleaning lock
- Childproof look
Documents
Operating instructions
3D data (.3ds /.dwg / .dxf / .obj / .skp / .stp)
Installation guide
Brochure
Product image (high resolution)
Product data sheet
Technical data
Dimensions
| Cut-out height | 8.5 mm |
|---|---|
| Cut-out radius | 5 mm |
| Appliance height | 64 mm |
| Appliance width | 384 mm |
| Appliance depth | 501 mm |
| Appliance corner radius | 2 mm |
| Support size width | 373 mm |
| Max. support size width | 373 mm |
| Support size depth | 490 mm |
| Max. support size depth | 490 mm |
| Installation height when flush-fitted | 64 mm |
| Installation height when surface-mounted | 60 mm |
| Cut-out width when flush-mounted | 390 mm |
| Cut-out width when surface-mounted | 373 mm |
| Max. cut-out width when surface-mounted | 373 mm |
| Cut-out depth when flush-mounted | 507 mm |
| Cut-out depth when surface-mounted | 490 mm |
| Max. cut-out depth when surface-mounted | 490 mm |
| Empty weight | 8 kg |
| Cooking zone 1 position | front |
| Cooking zone 1 dimensions | 31×17.7 cm |
| Cooking zone 2 position | rear |
| Cooking zone 2 dimensions | 31×17.7 cm |
Energy
| Consumption when off | 0 W |
|---|---|
| Cooking zone 1 max. power | 1400 W |
| Cooking zone 2 max. power | 1400 W |
| Type of connection (1) | 220-240 V~ |
| Frequency (1) | 50-60 Hz |
| Connected loads (1) | 2.8 kW |
| Fuse protection (1) | 16 A |
| Plug type | Cable |
Product ID: CTTY 40










